The Dilley Boutique
Overwhelmed and Thriving Graphic Sweatshirt β Premium Cotton Blend
Overwhelmed and Thriving Graphic Sweatshirt β Premium Cotton Blend
Couldn't load pickup availability
Embrace the beautiful balance of life with our Overwhelmed and Thriving in the Chaos of Life sweatshirt. Designed for those who juggle it all with grace, this piece combines a meaningful message with unmatched comfort.
Crafted for everyday wear, this sweatshirt offers a premium feel thanks to its ringspun cotton construction. Whether you are running errands or enjoying a cozy day at home, this classic fit provides the perfect layer for any outfit.
Key Features:
- Fabric Weight: 8.4 oz for optimal warmth
- Premium Material: 80% ringspun US cotton, 20% polyester for durability
- Sustainable Quality: Made with 80% sustainably and fairly grown USA cotton
- Enhanced Fit: Features a dropped shoulder and 1x1 rib with spandex cuffs and hem for superior stretch
- Durable Construction: Double-needle topstitching ensures long-lasting wear
Order now to celebrate your journey and stay comfortable in the midst of life's daily chaos.
Size guide
| Β | S | M | L | XL | 2XL | 3XL | 4XL |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| C) Sleeve Length (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
| Β | S | M | L | XL | 2XL | 3XL | 4XL |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
| C) Sleeve Length (inches) | 33.9 | 35 | 35.8 | 37 | 38.2 | 39 | 40.2 |
Care Instructions
| General | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Store | In a cool, dry place away from direct sunlight |
| Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Share
